2️Level-up Stats
Leveling up increases SWE token reward and increases fusion probability as well as four important NFT Watch stats.
SPD (Speed)
The SPD Stat reduces the cool time bar quickly. 1 point corresponds to 1% (Max) 30 points = Reduce the recovery time of the cool-down bar by 30%.
CRY (Carry)
The CRY Stat increases the amount of SWE Rewards 1 point corresponds to 2% (Max) 30 points = Increase the SWE token reward by 60%.
QCK (Quick)
The QCK Stat reduces the cost of repairing the durability bar 1 point corresponds to 1% (Max) 30 points = Save 30% on repairing the durability bar.
LCK (Lucky)
The LCK Stat increases the probability of finding a secret box. 1 point corresponds to 1% (Max) 30 points = Obtain 30% more chance of finding a secret box.
Rarity | Speed-SPD | Carry-CRY | Quick-QCK | Luck-LCK |
Common | Reduce 14.4 minutes Per Level | Increase 30 SWE Mining Per Level | Reduce 0.15 SWP Repair Fee (To Repair 10% of Durability) Per Level | Increase 1% of the probability Per Level |
Fine | Reduce 13.8 minutes Per Level | Increase 62 SWE Mining Per Level | Reduce 0.3 SWP Repair Fee (To Repair 10% of Durability) Per Level | Increase 1.2% of the probability Per Level |
Superior | Reduce 13.2 minutes Per Level | Increase 102 SWE Mining Per Level | Reduce 0.7 SWP Repair Fee (To Repair 10% of Durability) Per Level | Increase 1.4% of the probability Per Level |
Highend | Reduce 12 minutes Per Level | Increase 144 SWE Mining Per Level | Reduce 1.2 SWP Repair Fee (To Repair 10% of Durability) Per Level | Increase 1.6% of the probability Per Level |
Luxury | Reduce 10.8 minutes Per Level | Increase 190 SWE Mining Per Level | Reduce 1.8 SWP Repair Fee (To Repair 10% of Durability) Per Level | Increase 1.8% of the probability Per Level |
Masterpiece | Reduce 9.6 minutes Per Level | Increase 240 SWE Mining Per Level | Reduce 2.5 SWP Repair Fee (To Repair 10% of Durability) Per Level | Increase 2.0% of the probability Per Level |
Last updated